No. | Nama Lokal | Nama Latin |
1 | Kaliandra merah | Calliandra haematocephala |
2 | Flamboyan | Delonix regia |
3 | Bambu Temen | Gigantochloa pseudoarundinaceae |
4 | Sulibra | Cinchona sucirubm |
5 | Mahoni | Switenia mahagoni |
6 | Cemara Papua | Juniperus chinensis |
7 | Waru | Hibiscus Tiliaceus |
8 | Bintaro | Cerbera mangas |
9 | Sukun | Artocarpus comunis |
10 | Belimbing | Averhoa carambola |
11 | Jambu air | Syzygium aqueum |
12 | Awar-awar | Ficus septica |
13 | Kayu manis | Cinnamomum zaylanicum |
14 | Damar | Agathis alba |
15 | Pisang | Musa paradisiaca |
16 | Ki Seureuh | Piper aduntum |
17 | Lamtoro Gung | Leucaena leucephala |
18 | Johar | Cassia siamea |
19 | Ki Acret | Spathodea campanulata |
20 | Ki Sabun | Filicium decifiens |
21 | Nangka | Artocarpus integra |
22 | Bunga Kupu-kupu | Bauhinia purpurea |
23 | Biola cantik | Ficus lyrata |
24 | Katapang | Terminalia catappa |
25 | Mangga | Mangifera indica |
26 | Pinus | Pinus merkusii |
27 | Cemara angin | Casuarina equisetifolia |
28 | Jati putih | Gmelina arborea |
28 | Tisuk | Hibiscus Macrophyllus |
29 | Saga | Abrus precatorius |
30 | Beringin | Ficus benyamina |
31 | Palem raja | Arecha cathecu |
32 | Kaliandra putih | Calliandra emarginata |
33 | Alpukat | Persea americana |
34 | Aren | Arenga pinnata |
35 | Kokosan monyet | Dysoxylum caulostachyum |
36 | Kelapa | Cocos nucifera |
37 | Ki Hujan | Samanea saman |
38 | Bungur | Lagerstromia speciosa |
39 | Karet munding | Ficus elastica |
40 | Lengkeng | Dimocarpus longan |
41 | Kersen | Muntingia carabula |
42 | Bambu Kuning | Bambusa vulgaris |
43 | Ganitri | Elaeocarpus sphaericus |
44 | Ki sosis | Kigelia aethiopica |
45 | Jati | Tectona grandis |
46 | Tanjung | Mimosops elengi |
47 | Dadap merah | Erythrina crystagali |
48 | Duren | Durio zibethinus |
Tuesday, 12 July 2011
Data Inventarisasi Jenis Pohon di Kawasan Babakan Siliwangi Bandung Tahun 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment